| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert LICHTEFELD | USA | 34.35 | 9.82 |   | 24.53 | 3.17 | 3.08 | 3.00 | 3.00 | 3.08 | 0.00 | #4 |
| 2 | Beatrice SAINT-SALVI | FRA | 31.33 | 10.12 |   | 21.21 | 2.75 | 2.42 | 2.67 | 2.67 | 2.75 | 0.00 | #2 |
| 3 | Reet KOCHBERG | EST | 31.10 | 7.76 |   | 23.34 | 2.75 | 2.75 | 3.17 | 3.00 | 2.92 | 0.00 | #3 |
| 4 | Joanne CUTTING | USA | 27.87 | 6.28 |   | 21.59 | 2.75 | 2.58 | 2.75 | 2.58 | 2.83 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 5/21/2007 14:52